Coordinates pulled from Ontario's mineral inventory records and Evolution Mining's NI 43-101 technical report, cross-checked against the report's own operations map.
Fig. 1 — Operations plan map, prepared by Goldcorp (2018), reproduced from the Red Lake Operations NI 43-101 Technical Report, p. 4-3. Yellow stars mark each named complex; the magenta outline is the Goldcorp/Premier Gold joint-venture boundary. Grid lines are UTM NAD83 Zone 15, spaced 2,000 m apart at the scale bar.
| Site | Lat / long | UTM (Z15, NAD83) | Note |
|---|---|---|---|
| 1No. 1 ShaftCochenour Complex | 51°04'39.59"N93°48'29.39"W | E 443,386.65N 5,658,772.02 | Headframe sits on KRL 322, inside the Cochenour townsite itself. |
| 2Bruce Channel DepositGold Eagle property | 51°04'13.59"N93°49'21.07"W | E 442,372N 5,657,980 | ~1.3 km SW of the shaft — under Red Lake, in the channel toward McKenzie Island. The ore this shaft is mainly used to reach. |
| 3Campbell Complexhub of the haulage drift | — not published to the arc-second | ≈ E 447,300≈ N 5,657,200 (read off Fig. 1) | ~5 km SE of Cochenour; receives Cochenour ore via the 5 km haulage drift. |
| 4Reid ShaftCampbell Complex | — not published to the arc-second | ≈150 m westof the Campbell Shaft | Sunk to 1,819 m. Both Cochenour and Campbell ore are hoisted here, not at Cochenour itself. |
| 5Red Lake Complexadjoins Campbell | ≈51°05'58"N≈93°43'21"W | ≈ E 445,400≈ N 5,653,000 (NAD27) | General property location given in the technical report's Section 4; not shaft-specific. |
| 6Balmer ComplexBalmertown | — not published to the arc-second | — south of Campbell, on Fig. 1 | Operational hub for the district; ~10 km east of Red Lake townsite. |
The 180-page NI 43-101 technical report — full-text searched end to end — contains no mention of a crown pillar, subsidence, ground heave, or backfilling under the townsite. Its only uses of "pillar" refer to unrelated sill-pillar stope recovery at Campbell.
So the historic crown-pillar collapse-and-backfill (12 m thick, "under and around the town of Cochenour," per a 2005 Canadian Mining Journal piece) isn't corroborated by this primary document, and neither it, the Ontario mineral inventory record, nor the Red Lake Regional Heritage Centre's history page name a specific street or footprint for where under the town it sat. That detail would likely need the original 1997–2003 Goldcorp compilation reports, a provincial abandoned-mine hazard file specific to Cochenour, or a local newspaper archive — none of which surfaced in this pass.